Total Connections
10
0 New Peers
Total Upload Traffic (GB)
0.22
0.02 GB Current Peers
Total Download Traffic (GB)
0.28
0.23 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
4
0% Usage
Lastest Block
970832
3.3 m ago
Node
| Client | Satoshi:31.1.0(2) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 12 hours |
| Node Time | 2026-10-10 23:39:22 |
| IPv4 | 172.94.109.35 |
| IPv6 | 2a11:6c7:f06:88::2 |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 883.1 GB |
| Difficulty | 1.3271600235073E+14 |
| Hashrate | 1016.516 EH/s |
| Mediantime | 2026-10-10 22:48:30 |
Softforks
No current soft forks
Top Peer Clients
|





