Total Connections
25
0 New Peers
Total Upload Traffic (GB)
0.04
0 GB Current Peers
Total Download Traffic (GB)
0.02
0.01 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
21
1% Usage
Lastest Block
940016
5.8 m ago
Node
| Client | Satoshi:30.2.0(0) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 38 minutes |
| Node Time | 2026-03-09 17:58:32 |
| IPv4 | Unknown |
| IPv6 | 2001:470:1f08:1a3::2 |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 826.5 GB |
| Difficulty | 1.4504216542485E+14 |
| Hashrate | 1049.109 EH/s |
| Mediantime | 2026-03-09 16:58:34 |
Softforks
No current soft forks
Top Peer Clients
|






