Total Connections
50
0 New Peers
Total Upload Traffic (GB)
0.89
0 GB Current Peers
Total Download Traffic (GB)
0.11
0.01 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
19
0% Usage
Lastest Block
969772
13 m ago
Node
| Client | Satoshi:31.1.0(2) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 5 hours |
| Node Time | 2026-10-04 01:06:03 |
| IPv4 | 172.94.109.35 |
| IPv6 | 2a11:6c7:f06:88::2 |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 881.2 GB |
| Difficulty | 1.3271600235073E+14 |
| Hashrate | 878.944 EH/s |
| Mediantime | 2026-10-03 23:40:21 |
Softforks
No current soft forks
Top Peer Clients
|









