Total Connections
85
0 New Peers
Total Upload Traffic (GB)
7.63
1.17 GB Current Peers
Total Download Traffic (GB)
0.43
0.29 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
13
0% Usage
Lastest Block
964093
13.3 m ago
Node
| Client | Satoshi:31.1.0(2) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 12 hours |
| Node Time | 2026-08-26 06:45:46 |
| IPv4 | 92.27.11.87 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 870.8 GB |
| Difficulty | 1.258070765472E+14 |
| Hashrate | 870.624 EH/s |
| Mediantime | 2026-08-26 06:10:43 |
Softforks
No current soft forks
Top Peer Clients
|









