Total Connections
42
0 New Peers
Total Upload Traffic (GB)
1.31
0.09 GB Current Peers
Total Download Traffic (GB)
0.66
0.54 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
16
0% Usage
Lastest Block
937590
-1.8 m ago
Node
| Client | Satoshi:30.2.0(0) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 1 days |
| Node Time | 2026-02-20 22:02:56 |
| IPv4 | Unknown |
| IPv6 | 2001:470:1f2a:8d::2 |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 822.2 GB |
| Difficulty | 1.443984015181E+14 |
| Hashrate | 998.638 EH/s |
| Mediantime | 2026-02-20 21:14:11 |
Softforks
No current soft forks
Top Peer Clients
|









